| ![[-] [-]](https://www.degreeforum.net/mybb/images/collapse.png) | ||||
| Forum | Threads | Posts | Last Post | |
| CLEP, DSST, and TECEP Exam Discussion. Also Modern States and InstantCert. Specific to exam prep and testing. Also, any discussion about Modern States and InstantCert goes here.
 Sub Forums: Clep Study Guide, CLEP/DSST Testing Center Reviews | 400 | 3,029 | American Government CLEP 10-27-2025, 07:56 AM by AlanG117 | |
| Degree Planning Advice For those threads asking for *detailed* help in putting a degree plan together. If you're listing out all of the credits you already have, this thread is probably for you.
 Sub Forums: Finalized Degree Plans | 1,919 | 23,632 | Fastest Plan for any Bach... 10-28-2025, 09:09 PM by Hotdogman1 | |
| General Education-Related Discussion Very general education-related discussion. Check the other areas first.
 Sub Forums: Free Courses and Certificates and Good Deals | 19,504 | 151,204 | Degrees in Content Creati... 2 hours ago by indigoshuffle | |
| Saylor.org, Straighterline, Study.com, Sophia.Org, Coursera Discussion Discussion for all non-CLEP/DSST/TECEP ACE-approved online credit sources | 3,254 | 35,492 | Saylor courses currently ... 4 hours ago by wow | |
| Graduate School Discussion Talk about grad schools -- admissions, course work, success stories...
 Moderated By: ashkir Sub Forums: Doctorate Degree Discussion | 2,068 | 29,748 | ISEB and UNISEB 1 hour ago by wow | |
| ![[-] [-]](https://www.degreeforum.net/mybb/images/collapse.png) Specific College Discussion Forums for individual colleges with the idea of stimulating discussion and sharing of information among current and potential students of those colleges. | ||||
| Forum | Threads | Posts | Last Post | |
| TESU - Thomas Edison State University Discussion Discussion specifically related to TESU. TECEP-related discussion may be better suited to the Testing Discussion area. | 2,293 | 24,268 | I cant be the only one th... 6 hours ago by KSoul | |
| EU - Excelsior University Discussion | 270 | 2,458 | IND 301 Cornerstone Revie... 06-22-2025, 12:48 AM by bjcheung77 | |
| COSC - Charter Oak State College Discussion | 247 | 2,429 | Judaic Studies Concentrat... 10-28-2025, 04:20 PM by wow | |
| WGU - Western Governors University Discussion | 417 | 3,957 | WGU - Business Management... 10-27-2025, 02:17 PM by bjcheung77 | |
| UMPI - University of Maine at Presque Isle Discussion | 1,533 | 17,833 | New UMaine Farmington BA ... Yesterday, 05:16 PM by sixdegreesandamovie | |
| UoPeople - University of the People Discussion | 66 | 995 | UOPeople data breach? 10-26-2025, 10:15 AM by bjcheung77 | |
| Associates Degrees Discussion | 289 | 4,342 | TESU AS in Technical Stud... 10-24-2025, 12:50 AM by AutoLab Instructor | |
| General "Big 3", B&M colleges, and other colleges If it is specific to a different college (for example, SNHU or some other college that does not have its own forum) or general "Big Three" discussion. | 490 | 6,863 | University of Kansas is l... 10-29-2025, 04:49 PM by SophiaPrincess | |
| ![[-] [-]](https://www.degreeforum.net/mybb/images/collapse.png) | ||||
| Forum | Threads | Posts | Last Post | |
| Off Topic Talk about the weather, politics, or anything that isn't Education/Degree related
 Sub Forums: What does this Flashcard mean or Do this math problem for me | 3,169 | 31,582 | So, which would you choos... Yesterday, 09:22 PM by Duneranger | |
| Military Discussion This area is oriented towards active duty and ex-military users.  All military-specific topics belong here. | 539 | 4,116 | Southern Nazarene U, Inex... Yesterday, 09:13 AM by Mint Berry Crunch | |
| ![[-] [-]](https://www.degreeforum.net/mybb/images/collapse.png) | ||||
| Forum | Threads | Posts | Last Post | |
| [ARCHIVE] Excelsior, Thomas Edison, and Charter Oak Specific Discussion These are all OLD posts related to the "Big Three" (pre-2019). Please create any new threads or posts in one of the specific college forum areas above. | 8,425 | 69,500 | Study.com Employee Discou... 09-23-2018, 12:44 PM by Luiscastaneda25 | |
| ![[-] [-]](https://www.degreeforum.net/mybb/images/collapse.png) Board Statistics | 
| Who's Online [Complete List] | 
| 3,073 users active in the past 15 minutes (11 members, 5 of whom are invisible, and 3,056 guests). Google, Bing, Baidu, Yandex, Twitter, Facebook, AndrewMaw, bluebooger, Cronerl, | 
| Today's Birthdays | 
| ShotoJuku, annakate (37), fielding808707 (38), halloweenbday (46), MrSnow5 (26) | 
| Board Statistics | 
| Our members have made a total of 428,519 posts in 45,413 threads. We currently have 137,403 members registered. Please welcome our newest member, AndrewMaw The most users online at one time was 20,971 on 02-23-2025 at 06:15 PM | 
| Forum Team | Forum Statistics | 
- Forum Contains New Posts
- Forum Contains No New Posts
- Forum is Locked
- Redirect Forum
